HNHA Leaderboard

image_pdfimage_print

Generated 28-04-2024

Year 1-2

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Hills Hornets 13 8 3 2 23 - 10+13 27       
2 Little Hearts 13 7 4 2 19 - 8+11 25       
3 Hills Mustangs 13 6 4 3 14 - 7+7 22       
4 Parky Pumas 13 5 6 2 10 - 5+5 21       
5 Darlington Dynamites 13 4 3 6 7 - 11-4 15       
6 Hills Stars 13 2 5 6 6 - 13-7 11       
7 Parky Pirates 13 2 3 8 6 - 18-12 9       
8 Sawyers Smalls 13 1 6 6 3 - 16-13 9       

Year 3-4

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Darlington Dragons 13 12 0 1 62 - 6+56 36       
2 Hills Rebels 13 7 3 3 12 - 13-1 24       
3 Hills Redtails 13 6 2 5 12 - 19-7 20       
4 Parky Pandas 13 5 2 6 12 - 16-4 17       
5 Brave Hearts 13 2 5 6 6 - 26-20 11       
6 Darlington Defenders 13 0 2 11 2 - 26-24 2       

Year 5-6

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Hills Hillbillies 13 13 0 0 48 - 2+46 39       
2 Parky Phoenix 14 11 1 2 43 - 10+33 34       
3 Sawyers Smarties 14 10 1 3 47 - 9+38 31       
4 Darlington Dingoes 14 8 1 5 30 - 23+7 25       
5 Heartbreakers 13 5 0 8 22 - 28-6 15       
6 Parky Peacocks 13 4 2 7 13 - 25-12 14       
7 Hills Mustangs 13 3 0 10 8 - 38-30 9       
8 Hills Bandicoots 13 3 0 10 6 - 40-34 9       
9 Hills Troopers 13 0 1 12 1 - 43-42 1       

Year 7-8

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Parky Power 15 12 2 1 85 - 20+65 38       
2 Hills Harriers 15 12 1 2 94 - 26+68 37       
3 Hills Shakers 15 10 2 3 54 - 20+34 32       
4 Dugites 15 6 3 6 32 - 48-16 21       
5 Darlington Devils 15 6 1 8 29 - 48-19 19       
6 Parky Predators 15 5 1 9 29 - 61-32 16       
7 Hills Hawks 15 2 1 12 24 - 67-43 7       
8 Sawyers Stars 15 1 1 13 16 - 73-57 4       

Year 9-10

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 The Goats 15 13 0 2 103 - 20+83 39       
2 Hills Hoods 15 13 0 2 107 - 25+82 39       
3 Avon Vipers 15 10 0 5 52 - 43+9 30       
4 Hills Movers 15 4 0 11 28 - 80-52 12       
5 Parky Pythons 15 3 0 12 26 - 74-48 9       
6 Phantoms 15 2 0 13 24 - 98-74 6       

Year 11-12

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Wolves 15 14 1 0 127 - 43+84 43       
2 Hills Hoods 15 9 1 5 64 - 54+10 28       
3 Parky Panthers 15 7 1 7 68 - 73-5 22       
4 Raptors 15 4 2 9 65 - 85-20 14       
5 Kala Thunder 15 4 1 10 37 - 72-35 13       
6 Mundaring Meteors 15 3 2 10 35 - 69-34 11       

Men’s A

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Ultimate Ressies 12 11 0 1 182 - 87+95 33       
2 Pirates 12 8 0 4 125 - 99+26 24       
3 Billy Goats 12 5 0 7 88 - 86+2 15       
4 Kala Thunder 12 3 0 9 73 - 133-60 9       
5 Wolves 12 3 0 9 66 - 129-63 9       

Men’s B

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Redbacks 12 10 1 1 97 - 34+63 31       
2 All Stars 12 10 1 1 72 - 33+39 31       
3 Wytose 12 4 2 6 49 - 66-17 14       
4 Hillbillies 12 2 2 8 38 - 59-21 8       
5 Mundaring Misfits 12 1 0 11 29 - 93-64 3       

Women’s A

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Vamps 15 15 0 0 106 - 25+81 45       
2 Parky A 15 10 1 4 89 - 44+45 31       
3 Indoor Amigos 15 9 0 6 63 - 54+9 27       
4 Hilltop Hustlers 15 6 1 8 45 - 64-19 19       
5 Old Timers 15 4 0 11 47 - 72-25 12       
6 OMG Wednesdays 15 0 0 15 17 - 108-91 0       

Women’s B

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Lunachicks 15 10 0 5 44 - 24+20 30       
2 Just 4 Fun 15 9 2 4 47 - 31+16 29       
3 Chicks with Stix 15 8 3 4 53 - 43+10 27       
4 OGMHC B 15 7 2 6 43 - 42+1 23       
5 Quenda Rockets 15 3 6 6 31 - 38-7 15       
6 Parky Pucks 15 1 1 13 16 - 56-40 4       
Generated 28-04-2024