Results year 1-2

Pos   Team Pld W T L GoalsDiff Pts Last 5
1 Hills Hornets 13 8 3 2 23 - 10+13 27       
2 Little Hearts 13 7 4 2 19 - 8+11 25       
3 Hills Mustangs 13 6 4 3 14 - 7+7 22       
4 Parky Pumas 13 5 6 2 10 - 5+5 21       
5 Darlington Dynamites 13 4 3 6 7 - 11-4 15       
6 Hills Stars 13 2 5 6 6 - 13-7 11       
7 Parky Pirates 13 2 3 8 6 - 18-12 9       
8 Sawyers Smalls 13 1 6 6 3 - 16-13 9       

 

To report errors please email [email protected]